
Price list
valid from 1. 1. 2022
personal income tax | 700 – 3 000,- according to the number of attachments |
corporate income tax | 2 000 – 7 000,- according to the number of attachments |
road tax | 500,- + 200,- (2nd and next car) |
value added tax return, summary report | 200,- / pc |
VAT control statement | 200,- / pc + 15,- / item |
real-estate tax | 500 – 3 000,- according to the number of attachments |
accounting, tax and economic advice | 1 000,- / hour |
administration | 500,- / hour |
control and reconstruction of accounting | price by agreement |
personnel outsourcing | price by agreement |
processing of Survey of income and expenses for the Czech social security administration | 500,- |
processing of Survey of income and expenses for the health insurance company | 500,- |
black and white copying and printing (A4) | 2,- / page |
- all prices are without VAT
- if you are interested in our services, we will prepare a non-binding individual price offer
- the specific final price depends on the completeness of the documents transmitted and the complexity of the accounting cases